
The Greatest Year in Music Countdown
#10 of the XPN Greatest Year In Music Countdown is 1975 voted on by you the listener. To read more about this great year in music visit The Greatest Year in Music 1975
03:00 pm | Bob Dylan | Tangled Up In Blue | |
03:06 pm | Neil Young | Drive Back | |
03:11 pm | Electric Light Orchestra | Nightrider | |
03:15 pm | 10cc | I'm Not In Love | |
03:21 pm | Ohio Players | Love Rollercoaster | |
03:24 pm | Kc And The Sunshine Band | Get Down Tonight | |
03:27 pm | Average White Band | Cut The Cake | |
03:33 pm | Led Zeppelin | Kashmir | |
03:41 pm | Jeff Beck | Freeway Jam | |
03:46 pm | Roxy Music | Love Is The Drug | |
03:51 pm | Pink Floyd | Wish You Were Here | |
03:56 pm | Steely Dan | Bad Sneakers | |
04:00 pm | Bruce Springsteen | Born To Run | |
04:05 pm | Fleetwood Mac | Rhiannon | |
04:12 pm | David Bowie | Young Americans | |
04:17 pm | The Isley Brothers | Fight The Power (parts 1 & 2) | |
04:22 pm | Patti Smith | Gloria | |
04:31 pm | Queen | Bohemian Rhapsody | |
04:37 pm | Bob Marley & The Wailers | Lively Up Yourself | |
04:47 pm | Lou Reed | Nobody's Business | |
04:50 pm | Brian Eno | Sky Saw | |
04:55 pm | Aerosmith | No More, No More |
